Not a day passes without hearing about a new tool that makes creating apps or software with just prompts possible.
It seems the web has settled on calling this “vibecoding”. It is not a term I am a fan of. I think of it more as prototyping, but here we are.
Here is an incomplete list of such vibecoding tools. I will update it from now on.
| Name | Descr | Cheapest plan |
| Bolt | Start with a prompt, but coding knowledge is needed to maximize capabilities. | $20/month |
| Lovable | European startup, growing fast. | $20/month |
| Replit | Very advanced platform – AI agents built into it for creating an app, but also with an agent helping you to understand the generated code. I took Replit for a detailed test, check my post for impressions. | $20/month |
| Cursor | More aimed at devs | $20/month |
| v0 by Vercel | Vercel is a big cloud infrastructure service, v0 is their prompt coding tool. Users publish their creations in a public community. | $20/month |
| Bubble | Started years ago as a no-code platform, now has integrated AI features in its platform. Established platform/app. | $29/month |
| Instance | Create apps, games, and websites, and a paid account is needed for publishing. Download your projects for free. | $20/month |
| Magic Patterns | Focus on prototyping, not published products. Export to Figma feature, download code as zip, versioning, and more. | $19/month |
| Cosmic | Realize your web project ideas. (Example Projects) | $25/month |
| Subframe | An AI-powered design tool, not vibecoding specifically. You can create designs and connect a tool like Replit, for example. See a YouTube demo. | $29/month |
| Base44 | Outlines enterprise features like improved security. Mentions rapid prototyping and building MVPs as a core capability. Says it has “300K+ users” on its landing page | $20/month |
| Reflex | A framework that enables you to build full-stack web applications entirely in Python, with no JavaScript required. | $25/month |
| Google AI Studio | A browser-based environment to experiment with, prompt and integrate Google’s generative AI models for building AI-powered applications | Free |
| bloom.diy | AI platform to create native mobile apps in seconds, though it also functions as an all-in-one creative CRM. | $0/month (700 credits) |
| Rork | Builds and launches full native mobile apps (iOS/Android) in minutes from a simple prompt. | $25/month (100 messages) |
| kiro.dev | AI-assisted development tool that uses a credit system for code generation and maintenance. | $0/month (50 credits) |
| cline.bot | Fully open-source, model-agnostic AI coding agent focused on paying only for AI inference (pay-as-you-go, no subscriptions). | $0 (Open Source/Teams free through 2025). Usage costs apply (pay only for AI inference) |
| kilocode.ai | Enterprise-focused IDE integration; supports Bring-Your-Own-Key (BYOK) models and transparent cost gateways. | $0 (Free/Open Source). Inference costs separate (Usage-based via Kilo Gateway) |
| blackbox.ai | AI coding assistant tool with unlimited code completion and access to top models like GPT-5 and Claude. | $9/month |
| Figma Make | AI tool inside Figma to turn your designs and ideas into functional prototypes and interactive UIs. | $0 if you want to try the products out. $20/month – Figma Professional |
| trysolid.com | Builds real full-stack web apps (React, Node.js, Postgres) with AI. | $0 (30 credits per day) |
| tempo.new | Visual editor/AI IDE for generating production-ready React components. Feels like a design tool, but functions like an IDE. | $0 (30 prompts – max 5 per day) Pro starts at $30/month |
| kineto.dev | AI-powered no-code platform (by JetBrains) for fully functional, ready-to-use websites and apps (dashboards, planners, etc.). | Free (Currently in Beta) |
| Blink | A no-code/low-code all-in-one platform that lets you turn prompts into production-ready web or mobile apps with database, hosting, AI built-in, no coding required. | $25/month |
This list only features tools I have personally tested and can be considered serious ventures. But with the current dynamic in the market, I expect mergers, acquisitions, and yes, some startups going out of business.
Also, check the following posts on this topic:
